|
Folding Pass – Intro | 0:00 – 0:36 |
Intro Against Opponent | 0:36 – 2:22 |
Head Quaters Position | 2:22 – 9:31 |
Folding Pass | 9:31 – 22:53 |
Folding Pass Folding Opponent In Half | 22:53 – 28:11 |
Folding Pass Knee Thru | 28:11 – 37:21 |
Folding Pass Ways To Torque Upper Body | 37:21 – 43:07 |
Shin Staple Far Hip Riding | 43:07 – 51:12 |
Riding The Hip And Opening Up | 51:12 – 1:02:05 |
Three Quaters Mount | 1:02:05 – 1:09:20 |
Leg Drag | 1:09:20 – (1:15:48) |
Volume 2
CHAPTER TITLE
Opponent Faces Me – Opponent Tries To Recover The Guard Facing Me | 0:00 – 8:37 |
Handcuffing Position | 8:37 – 16:19 |
Half Nelson Control To Expose The Back | 16:19 – 20:46 |
Top Coyote Hook | 20:46 – 25:03 |
Top Octopus Control | 25:03 – (35:37) |
Volume 3
CHAPTER TITLE
Opponent Faces Away – When Ooponent Is Facing Away | 0:00 – 1:55 |
Using Gift Wrap To Take The Back | 1:55 – 9:36 |
Shin Over Both Legs | 9:36 – 12:49 |
Double Hook Control | 12:49 – 20:20 |
Crab Ride Control | 20:20 – 25:33 |
Hand Cuff Position | 25:33 – (31:03) |
Volume 4
CHAPTER TITLE
Oppponent Turtles – Opponent Goes All Way To Turtle | 0:00 – 5:09 |
Using Claw To Spread The Elbow | 5:09 – 10:20 |
Breaking The Hips In Turtle Position | 10:20 – 18:52 |
Getting From Turtle To Bottom Leg Lockdown | 18:52 – (26:15) |
Volume 5
CHAPTER TITLE
Recovering The Back Control – Recovering The Back Control When Opponent Slides Bottom Hip Down | 0:00 – 3:59 |
Turning Back Escape 3 Quaters Mount | 3:59 – 7:59 |
Halfbody Triangle Transition To Mount | 7:59 – 12:05 |
Retaining The Back Control With Hip Switch | 12:05 – 17:45 |
Stopping Back Escape With Bottom Leg Lock Down | 17:45 – 24:07 |
Hand Cuffing The Arm From The Back Escape | 24:07 – 31:14 |
Side Control Strategy | 31:14 – (46:25) |
Volume 6
CHAPTER TITLE
Concepts On Mount – Mount Control Intro | 0:00 – 7:46 |
S Mount Entry And Submission | 7:46 – 15:24 |
Arm Triangle | 15:24 – 21:07 |
Arm In Ezekiel | 21:07 – 26:06 |
Lapel Underhook Options | 26:06 – 31:02 |
Classic Ezekiel | 31:02 – 36:01 |
Mount To Back Entry | 36:01 – 41:49 |
Ending Credits | 41:49 – (43:17) |