JEFF CURRAN – FUNDAMENTAL JIU JITSU COURSE
SKU: 7210$23.60
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| Class 1 Escaping the mount – Trap and Roll (Standard Collar Grab) | 0:00 – 4:10 |
| Headlock (With Hook Removal) | 4:10 – 7:18 |
| Punch Block Defense | 7:18 – 9:56 |
| Elbow Escape | 9:56 – 13:18 |
| Class 2 Clinching | 13:18 – 14:38 |
| Close the Gap to Front Clinch | 14:38 – 17:02 |
| Body Fold Takedown | 17:02 – 19:47 |
| Sucker Punch / Grab (Defense to “T” Clinch) | 19:47 – 22:25 |
| Hip Throw (From “T”) | 22:25 – 25:04 |
| Leg Trip (from “T”) | 25:04 – 27:07 |
| Rear Clinch (Cover and Duck Off Wide Punch) | 27:07 – 29:43 |
| Rear Leg Trip (Back Clinch) | 29:43 – 32:59 |
| Class 3 Maintain the Mount | 32:59 – 33:35 |
| High Swim | 33:35 – 35:58 |
| Low Swim | 35:58 – 37:24 |
| Lift the Wrist (Opponent Pushing Knee) | 37:24 – 39:07 |
| Cross-Face (Opponent Trying to Turn to Side) | 39:07 – 40:48 |
| Anchor and Base (Pushing and Bucking) | 40:48 – 42:22 |
| Take the Back (Opponent Turns) | 42:22 – 45:47 |
| Class 4 Headlock Defense (Standing) | 45:47 – 46:16 |
| Active Hip Drill and Frame and Escape | 46:16 – 49:14 |
| Punch Defense (Backdoor Escape with Shoulder Lock) | 49:14 – 52:32 |
| Chin and Knee Scoop | 52:32 – 55:01 |
| Roll Through (Counter the Headlock Throw) | 55:01 + |
Volume 2
| Class 5 Maintain Cross-Body | 0:00 – 1:00 |
| Standard Harness | 1:00 – 5:15 |
| Modified | 5:15 – 10:09 |
| North South | 10:09 – 14:28 |
| Class 6 Taking the Mount | 14:28 – 15:35 |
| Knee Slide High (Standard Harness) | 15:35 – 19:33 |
| Knee Slide Low (Standard Harness) | 19:33 – 23:30 |
| Time the Bridge (Modified Cross-Side) | 23:30 – 28:52 |
| High Leg (Modified Cross-Side) | 28:52 – 32:43 |
| Foot Weave (Modified Cross-Side) | 32:43 – 36:19 |
| Class 7 Defensive Guard (Stage 1-5) | 36:19 – 37:17 |
| Stage 1 (Head and Arm Control) | 37:17 – 41:07 |
| Stage 2 (Bicep Knee Frame Control) | 41:07 – 45:04 |
| Stage 3 (Knees to Chest) | 45:04 – 48:38 |
| Stage 4 (Feet on Hips) | 48:38 – 53:36 |
| Stage 5 (One Foot Chambered, One Foot as “Mover”) | 53:36 + |
Volume 3
| Class 8 Guard Attack (Series 1) | 0:00 – 0:51 |
| Sit Over Sweep | 0:51 – 4:46 |
| Kimura | 4:46 – 8:33 |
| Guillotine | 8:33 – 12:37 |
| Class 9 Read Choke Defense (Standing) | 12:37 – 13:25 |
| Hip Throw (Hips Square) | 13:25 – 16:09 |
| Leg Trip (Bent Backwards) | 16:09 – 19:24 |
| Class 10 Basic Takedowns | 19:24 – 20:32 |
| Double Leg (Compliant Opponent) | 20:32 – 24:04 |
| Double Leg (Resisting Opponent) | 24:04 – 26:01 |
| Single Leg (From “T”) | 26:01 – 28:44 |
| Single Leg (From Post) | 28:44 – 31:57 |
| Class 11 Escape Cross-Side Control | 31:57 – 32:02 |
| Shrimp and Shoot (Standard Harness) | 32:02 – 38:02 |
| Thread the Needle Peek Out (Modified Cross-Side) | 38:02 – 42:42 |
| Thread the Needle Pull Guard (Modified Cross-Side) | 42:42 – 45:55 |
| Hook Hand Off (Modified Cross-Side) | 45:55 + |
Volume 4
| Class 12 Headlock Defense (Ground) | 0:00 – 0:42 |
| Bridge and Roll (Pressure from Opponent) | 0:42 – 5:01 |
| Leg Scissor (Utilize Frame) | 5:01 – 9:53 |
| Hook and Pull (Take the Back) | 9:53 – 13:07 |
| Super Lock | 13:07 – 17:15 |
| Class 13 Cross-Side Submissions | 17:15 – 17:52 |
| Americana (Intercept / Anticipate the Frame) | 17:52 – 20:31 |
| Americana (Shoulder Pin) | 20:31 – 23:50 |
| Far Side Arm-Lock (Walk Around) | 23:50 – 28:22 |
| Standard Kimura (Opponents Arm is South) | 28:22 – 34:53 |
| Class 14 Back Control and Submissions | 34:53 – 35:44 |
| Hook and Hip Movement | 35:44 – 37:41 |
| Re-Mount Drill (Strong and Weak Side) | 37:41 – 43:19 |
| Rear Choke (From Knees) | 43:19 – 46:25 |
| Rear Choke (Strong Side) | 46:25 – 48:55 |
| Rear Choke (Weak Side) | 48:55 – 51:25 |
| Clock Choke | 51:25 – 54:07 |
| Armlock (Weak Side) | 54:07 + |
Volume 5
| Class 15 Escape the Back | 0:00 – 0:40 |
| No Hands Back to Floor Drill | 0:40 – 3:57 |
| Follow the Finger | 3:57 – 6:46 |
| Strong Wake Side “Interception” | 6:46 – 10:25 |
| Accept Bottom / Prevent Mount | 10:25 – 13:38 |
| Take the Top (Cross-Side) | 13:38 – 17:10 |
| Class 16 Guard Attack (Series 2) | 17:10 – 17:30 |
| Standard Straight Arm-Lock (Cross Grip Control) | 17:30 – 21:32 |
| Pendulum Arm-Lock (Throat Pin / Grab Under Leg) | 21:32 – 24:36 |
| Triangle Choke Intro (Arm-Lock to Triangle Position) | 24:36 – 28:46 |
| Omoplata Intro (Triangle to Omoplata) | 28:46 – 31:01 |
| Class 17 Mount Attack (Series 1) | 31:01 – 31:39 |
| Americana Standard | 31:39 – 35:19 |
| Americana Behind Head (Anchor and Base Follow-Up) | 35:19 – 37:56 |
| Straight Armbar Standard | 37:56 – 42:38 |
| Cross Choke (Palm Up) | 42:38 – 46:46 |
| Cross Choke (Palm Down) | 46:46 + |
Volume 6
| Class 18 Passing the Guard (Closed) | 0:00 – 0:53 |
| Posture and Choke Prevention | 0:53 – 5:35 |
| Basic Stacking Pass (Kneeling) | 5:35 – 10:50 |
| Basic Stacking Pass (Standing) | 10:50 – 14:56 |
| Knee Slide Pass (Front Side) | 14:56 – 20:42 |
| Class 19 Triangle | 20:42 – 21:59 |
| Triangle Maintenance | 21:59 – 28:45 |
| Triangle Finishing Details | 28:45 – 36:06 |
| Triangle (Countering the Pass) | 36:06 – 38:49 |
| Triangle (Broken Posture Version 1) | 38:49 – 41:53 |
| Triangle (Broken Posture Version 2) | 41:53 – 45:56 |
| Triangle (Postured Opponent) | 45:56 + |
Volume 7
| Class 20 Mount Attack (Series 2 / Triple Attack) | 0:00 – 1:00 |
| Technical Mount | 1:00 – 3:22 |
| Scissor Choke | 3:22 – 6:50 |
| Clock Choke | 6:50 – 10:10 |
| Armlock | 10:10 – 15:09 |
| Take the Back | 15:09 – 19:27 |
| Class 21 Guillotine Defense (Standing) | 19:27 – 19:59 |
| Guillotine Choke (Standing) | 19:59 – 22:21 |
| Basic Survival (Wrist / Should Hang) | 22:21 – 24:54 |
| Frame and Peek Out | 24:54 – 27:27 |
| Knee Trip | 27:27 – 31:10 |
| Standard Frame Follow-Up | 31:10 – 35:16 |
| Class 22 Sweeps (Kneeling Opponent) | 35:16 – 36:20 |
| Scissor Sweep (Loading Variation) | 36:20 – 40:43 |
| Push Sweep (Knee Push Variation) | 40:43 – 44:49 |
| Elevator Sweep (Leg Hook Variation) | 44:49 + |
Volume 8
| Class 23 Sweeps (Standing Opponent) | 0:00 – 1:05 |
| Balloon Sweep | 1:05 – 5:23 |
| Tripod Sweep | 5:23 – 8:47 |
| Inner Reap Sweep | 8:47 – 12:56 |
| Knee Slide Pass Intro (Backside / Cross knee) | 12:56 – 16:00 |
| Class 24 Guard Attack (Series 3) | 16:00 – 16:33 |
| Slide Into the Pocket | 16:33 – 19:02 |
| Slide Out of the Pocket | 19:02 – 21:43 |
| Breaking Posture / Achieve Grip | 21:43 – 24:41 |
| Inside Swim (No Grips) | 24:41 – 26:29 |
| Double Wrist Split | 26:29 – 28:44 |
| Cross Choke (Palm Up) | 28:44 – 32:50 |
| Cross Choke (Palm Down) | 32:50 – 36:17 |
| Double Ankle Grab Sweep | 36:17 – 41:42 |
| Class 25 Bear Hug Self-Defense | 41:42 – 42:13 |
| Front Bear Hug (Arms In) | 42:13 – 45:29 |
| Front Bear Hug (Arms Out) | 45:29 – 48:28 |
| Rear Bear Hug (Arms In) | 48:28 – 51:34 |
| Rear Bear Hug (Arms Out) | 51:34 + |



JEFF CURRAN – FUNDAMENTAL JIU JITSU COURSE


