JUNNY OCASIO – JUNNY’S NO GI FUNDAMENTALS & CONCEPTS – GUARD RETENTION, CLOSED GUARD, FLOWER SWEEP
SKU: 07172$17.70
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
JUNNY OCASIO – JUNNY’S NO GI FUNDAMENTALS & CONCEPTS – GUARD RETENTION, CLOSED GUARD, FLOWER SWEEP
Upgrade Your Fundamental Grappling Toolbox with Essential, Basic Jiu-Jitsu Skills, Featuring Unity Jiu-Jitsu Black Belt and Elite Competitor, Junny Ocasio
- Learn Junny’s practical no gi fundamentals that will help you build a solid grappling foundation
- Edwin “Junny” Ocasio is one of modern BJJ’s most dynamic competitors, training out of Unity Jiu-Jitsu in NYC, and holding a Black belt under Murilo Santana
- With success in multiple high level competition formats, including IBJJF, F2W, WNO, and more, Ocasio has cemented himself as a consistent force in the BantamWeight category
- Master basic essential movements, guard retention concepts, fundamental guard strategies, and get acquainted with the flower sweep in this important instructional geared toward the beginner
- Use the same basic concepts that have helped Ocasio construct a trustworthy skillset and rise to the top of the no gi game
Course Content
Volume 1
| Intro | 0:00 – 0:45 |
| Concepts of Fundamentals | 0:45 – 2:34 |
| Movement and Hip Escapes. Standard Hip Escape | 2:34 – 10:44 |
| Modern Hip Escape | 10:44 – 19:58 |
| Modern Hip Escape Side to Side | 19:58 – 25:55 |
| Technical Standup | 25:55 – 36:25 |
| Combat Base | 36:25 – 43:01 |
| Summary Solo Drill | 43:01 – 46:29 |
| Summary Partner Drill | 46:29 + |
Volume 2
| Basic Guard Retention. Concepts of Knees to Chest | 0:00 – 6:58 |
| Full Inversion Solo Drill | 6:58 – 12:15 |
| Foot on the Hip Partner Drill | 12:15 – 19:34 |
| Your Feet Have Eye Balls | 19:34 – 25:05 |
| Full Inversion Partner Drill | 25:05 – 33:10 |
| Summary | 33:10 + |
Volume 3
| Closed Guard. Key Points | 0:00 – 4:26 |
| Arm Lock | 4:26 – 16:03 |
| Triangle | 16:03 – 26:42 |
| Omoplata | 26:42 – 35:48 |
| Summary | 35:48 – 38:36 |
| Kimura | 38:36 – 48:25 |
| Hip Bump | 48:25 – 57:09 |
| Guillotine | 57:09 – 1:08:35 |
| Chaining the 3 (Kimura, Hip Bump and Guillotine) | 1:08:35 – 1:13:46 |
| Summary | 1:13:46 + |
Volume 4
| Flower Sweep. Flower Sweep: Mount/Arm Lock | 0:00 – 12:56 |
| Flower Sweep Back take | 12:56 – 22:19 |
| Flower Sweep Falling Arm Lock | 22:19 – 30:43 |
| Flower Arm Lock to Back Take | 30:43 – 37:24 |
| Summary | 37:24 – 42:50 |
| Outro | 42:50 + |






