REECE HUMPHREY – DUSTIN MYERS – HOW TO BE A FREAK ATHLETE
SKU: 5481$17.34
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| Intro | 0:00 – 0:52 |
| Follow along warm up | 0:52 – 10:38 |
| Backflip | 10:38 – 16:15 |
| First progression – high jump | 16:15 – 20:11 |
| Knee ups | 20:11 – 22:37 |
| Explosive back jump | 22:37 – 25:34 |
| Explosive back jump with knee up | 25:34 – 28:28 |
| Backward roll extends | 28:28 – 33:26 |
| Spotting a back flip | 33:26 + |
Volume 2
CHAPTER TITLE
START TIME
| Back hand spring | 0:00 – 2:42 |
| Back flip recap | 2:42 – 4:22 |
| Kip up | 4:22 – 8:53 |
| Forward roll stand up | 8:53 – 12:00 |
| Roll back stand up | 12:00 – 14:55 |
| Failed kip up | 14:55 – 17:49 |
| Bonus skill: Reverse worm | 17:49 – 21:56 |
| Kip up recap | 21:56 – 24:26 |
| Strict Muscle up | 24:26 – 27:52 |
| False grip pull up | 27:52 – 29:57 |
| L-hinge dips | 29:57 + |
Volume 3
| Strict pull ups | 0:00 – 3:59 |
| L-sit pull ups | 3:59 – 8:10 |
| Strict muscle up recap | 8:10 – 10:22 |
| Static handstand | 10:22 – 13:42 |
| Counter balance | 13:42 – 16:52 |
| Headstand | 16:52 – 20:56 |
| Wall handstand | 20:56 – 23:45 |
| Wall handstand push up | 23:45 – 25:53 |
| Walking on hands | 25:53 – 29:56 |
| Spotting the handstand | 29:56 – 33:33 |
| Bonus skill : Static handstand push up | 33:33 – 37:04 |
| Static handstand recap | 37:04 – 38:08 |
| Outro | 38:08 + |
Volume 4
| Introduction | 0:00 – 2:39 |
| Bar Muscle-Up | 2:39 – 6:47 |
| False Grip Pull Ups | 6:47 – 8:33 |
| Hip-Pull Ups | 8:33 – 9:52 |
| Low Bar-Transition | 9:52 – 13:04 |
| L-Hinge-Dips | 13:04 – 15:35 |
| Weighted-Pull Ups | 15:35 – 18:26 |
| Band Pullups | 18:26 – 21:34 |
| Bw-Skull Crushers | 21:34 + |
Volume 5
| Dragonfly | 0:00 – 4:51 |
| Dragonfly Rollups | 4:51 – 7:14 |
| Bentleg Dragonfly | 7:14 – 9:20 |
| Dragonfly Negatives | 9:20 – 11:43 |
| Inverted Bar Negatives | 11:43 – 13:30 |
| Dumbbell Pullovers | 13:30 – 15:35 |
| Weighted Hypers | 15:35 + |
Volume 6
CHAPTER TITLE
START TIME
| Superman Pushups | 0:00 – 3:31 |
| Single Arm Salute | 3:31 – 4:28 |
| Stability Alternates | 4:28 – 8:54 |
| Stability Push Up | 8:54 – 10:17 |
| Superman Press | 10:17 – 13:16 |
| Reverse Hyper | 13:16 – 14:37 |
| Plyo Push Ups | 14:37 – 18:21 |
| Kickups | 18:21 – 19:31 |
| Medball Slam & Pass | 19:31 + |
Volume 7
| Russian Dips | 0:00 – 2:55 |
| Core Pop Ups | 2:55 – 4:22 |
| Dip L-Sits | 4:22 – 6:02 |
| Bench Lat Holds | 6:02 – 7:41 |
| L-Sit Leg Raises | 7:41 + |
Volume 8
| 1-Arm Pushups | 0:00 – 3:40 |
| Spiderman Push-Up | 3:40 – 5:45 |
| 1-Arm Assisted Push-Ups | 5:45 – 8:38 |
| Isodb Press | 8:38 – 10:33 |
| Isodb Row | 10:33 – 14:08 |
| Single Arm Db Press | 14:08 – 17:56 |
| Banded Lat Pulldowns | 17:56 – 20:33 |
| Single Arm Bodyweight Row | 20:33 – 22:01 |
| Tricep Crossover | 22:01 + |



REECE HUMPHREY – DUSTIN MYERS – HOW TO BE A FREAK ATHLETE


