RENATO MIGLIACCIO – INVINCIBLE BASICS
SKU: 7256$17.70
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| Exercises and Judo Throws – Intro | 0:00 – 2:01 |
| Stationary exercises – Squats | 2:01 – 4:18 |
| Jump squats | 4:18 – 5:00 |
| Air squats (tuck jumps) | 5:00 – 5:53 |
| Lunges | 5:53 – 7:07 |
| Horse kick/ x-guard/honey hole | 7:07 – 8:05 |
| Dive bombers | 8:05 – 10:00 |
| Mountain climbers | 10:00 – 10:45 |
| Push-ups | 10:45 – 12:33 |
| Planks | 12:33 – 13:17 |
| Handstands | 13:17 – 15:55 |
| Reverse burpees | 15:55 – 18:56 |
| Moving exercises (Animals) – Star jump | 18:56 – 20:12 |
| Czar jump | 20:12 – 21:11 |
| Lunge jumps | 21:11 – 22:04 |
| Frog jumps | 22:04 – 22:56 |
| Leg hops | 22:56 – 23:52 |
| Skip jumps | 23:52 – 25:01 |
| Worm crawl | 25:01 – 26:07 |
| Butt kicks | 26:07 – 26:46 |
| Alligator crawl | 26:46 – 27:34 |
| Bear crawl | 27:34 – 27:58 |
| Scorpion crawl | 27:58 – 28:37 |
| Push up hops (grasshoppers) | 28:37 – 29:45 |
| Combat exercises (stationery) – Sprawl | 29:45 – 31:18 |
| Bridges | 31:18 – 33:06 |
| Technical stand up | 33:06 – 34:34 |
| Break fall | 34:34 – 36:16 |
| BJJ Sit up | 36:16 – 37:22 |
| Front chokes | 37:22 – 37:37 |
| Triangles | 37:37 – 38:07 |
| Kimura sit ups | 38:07 – 39:21 |
| Shoulder movement (granby roll) | 39:21 – 40:19 |
| Spider | 40:19 – 41:25 |
| Seat leg swings (s-sits) | 41:25 – 42:09 |
| Stomach to turtle | 42:09 – 43:09 |
| Combat exercises (moving) – Guard walks | 43:09 – 44:00 |
| Hip walk | 44:00 – 44:50 |
| BJJ Sit up movement | 44:50 – 45:44 |
| Shrimping | 45:44 – 46:25 |
| BJJ hip escapes | 46:25 – 47:22 |
| Sit up hip escapes | 47:22 – 48:14 |
| Sit up back hip scoots | 48:14 – 49:00 |
| Hip escapes to turtle | 49:00 – 50:05 |
| Shoulder bridge to turtle | 50:05 – 50:50 |
| Shoulder roll | 50:50 – 51:55 |
| Leg swings (helicopters) | 51:55 – 52:46 |
| Criss cross stand up | 52:46 – 53:48 |
| Throws | 53:48 – 54:04 |
| Collar and sleeve grips (both same stance and grips) | 54:04 – 56:06 |
| Collar and sleeve grips (opposite of opponent stance and grips) | 56:06 – 57:41 |
| Same stance collar strip | 57:41 – 58:17 |
| Ouchi gari (inside leg trip) | 58:17 – 1:00:22 |
| Osoto gari (outside leg trip) | 1:00:22 – 1:01:36 |
| Ouchi gari to osoto gari | 1:01:36 – 1:02:09 |
| Hiza guruma (Knee wheel) | 1:02:09 – 1:03:55 |
| Hiza guruma to snap down | 1:03:55 – 1:06:33 |
| Ippon seoi nague (Arm throw) | 1:06:33 – 1:07:27 |
| Koshi guruma (Head throw) | 1:07:27 – 1:07:45 |
| O goshi (Hip throw) | 1:07:45 – 1:08:00 |
| Footwork for three hugging takedowns | 1:08:00 – 1:09:03 |
| Double leg takedown | 1:09:03 – 1:11:31 |
| Single leg takedown | 1:11:31 – + |
Volume 2
| Escapes and Replacing Guard – Triangle escapes | 0:00 – 1:00 |
| Flip over triangle escape | 1:00 – 4:24 |
| Into the choke triangle escape | 4:24 – 8:05 |
| Away from the choke triangle escape | 8:05 – 9:47 |
| Feet on the armpit triangle escape | 9:47 – 12:41 |
| Preventing the triangle | 12:41 – 15:47 |
| Arm chair arm bar defense | 15:47 – 18:18 |
| Preventing arm bar squaring up | 18:18 – 18:57 |
| Stacking arm bar defense | 18:57 – 21:00 |
| Spinning bridge arm bar defense from mount (hitch hiker escape) | 21:00 – 25:28 |
| Leg trap mounted arm bar defense | 25:28 – 26:50 |
| Bridge and step over mounted arm bar defense | 26:50 – 29:08 |
| Defense from the back – Hand position drill preventing chokes | 29:08 – 30:40 |
| Non-pillow side drill | 30:40 – 31:45 |
| Back on the mat defense | 31:45 – 34:03 |
| Tuck under defense | 34:03 – 36:29 |
| Defense from turtle | 36:29 – 37:58 |
| Clock choke defense | 37:58 – 40:20 |
| Guard replacements intro | 40:20 – 42:00 |
| Inverted spin guard drill | 42:00 – 43:16 |
| Foot on hip movement to square up drill | 43:16 – 44:32 |
| Hip escape out drill (partner as reference) | 44:32 – 45:29 |
| Hip escape in drill (partner as reference) | 45:29 – 46:18 |
| Leg over movement drill (single under pass defense) | 46:18 – 47:07 |
| Variation hips high stiff arm and swing leg over | 47:07 – 48:22 |
| Butterfly partner lifts | 48:22 – 49:58 |
| Kick out butterfly drill | 49:58 – 50:40 |
| Double under guard replacement | 50:40 – 51:49 |
| Double under defense leg extension | 51:49 – 54:14 |
| Replace guard from one on one turtle position | 54:14 – 57:01 |
| Back roll guard replace from double under pass | 57:01 – 58:11 |
| Butterfly to full guard | 58:11 – 59:36 |
| Half guard to full guard | 59:36 – 1:02:02 |
| Half guard to full using butterfly hook | 1:02:02 – 1:04:39 |
| Half guard to full switch hooking leg | 1:04:39 – 1:06:08 |
| Half guard to full using butterfly with underhook | 1:06:08 – 1:08:10 |
| Half guard to full switch hooking leg with underhook | 1:08:10 – + |
Volume 3
| Guard | 0:00 – 0:40 |
| Kimura from guard | 0:40 – 1:37 |
| Varition kimura sweep | 1:37 – 4:38 |
| Kimura to triangle | 4:38 – 6:30 |
| Kimura to guillotine | 6:30 – 8:20 |
| Kimura to the back | 8:20 – 10:20 |
| Kimura to omopata | 10:20 – 11:11 |
| Kimura to wrestlers switch (back take) | 11:11 – 12:40 |
| Arm bar to triangle | 12:40 – 14:07 |
| Switch arm armbar | 14:07 – 15:10 |
| Reverse arm bar (Ude gatame) | 15:10 – 16:26 |
| Reverse arm bar to back take | 16:26 – 16:40 |
| Arm bar to omoplata | 16:40 – 17:30 |
| Omoplata to triangle (opponent faces you) | 17:30 – 18:10 |
| Omoplata to backroll sweep | 18:10 – 19:40 |
| Omoplata submission | 19:40 – 21:06 |
| Omoplata to wrist lock to back take | 21:06 – 22:40 |
| Omoplata finishes | 22:40 – 23:28 |
| Omoplata collapsing hips | 23:28 – 24:24 |
| Triangle set up scissor sweep variation | 24:24 – 25:20 |
| Triangle set up foot on shoulder | 25:20 – 26:01 |
| Triangle set up posture control push wrist in | 26:01 – 27:10 |
| Wrist lock/arm lock from triangle guard | 27:10 – 27:35 |
| Triangle to kimura | 27:35 – 29:55 |
| Triangle to arm bar | 29:55 – 30:45 |
| Triangle sweep | 30:45 – 32:10 |
| Triangle fist in neck finish | 32:10 – 33:34 |
| Reverse triangle | 33:34 – 35:20 |
| Triangle to omoplata | 35:20 – 36:29 |
| Sweeps from Guard – Pendulum sweep | 36:29 – 38:00 |
| Armbar to pendulum sweep | 38:00 – 39:10 |
| Pendulum bump sweep | 39:10 – 40:15 |
| Pendulum sweep to triangle | 40:15 – 41:20 |
| Wrist control (behind his head) pendulum sweep | 41:20 – 42:45 |
| Scissor sweep | 42:45 – 45:34 |
| Double ankle pick sweep | 45:34 – 47:22 |
| Waiter sweep | 47:22 – 48:45 |
| Waiter sweep with roll | 48:45 – 50:00 |
| Leg trap sweep (knee wrap sweep) | 50:00 – 50:54 |
| Hammer and sickle sweep | 50:54 – 52:33 |
| Basic butterfly sweep | 52:33 – 54:42 |
| Butterfly sweep when partner posts | 54:42 – 56:01 |
| Wisar butterfly sweep | 56:01 – 57:30 |
| Dive and underhook from butterfly sweep | 57:30 – 59:22 |
| Double underhook bjj sit up butterfly sweep (Roger gracie) | 59:22 – 1:00:58 |
| Cross arm butterfly sweep | 1:00:58 – + |
Volume 4
| Top Position – Basic guard openings: | 0:00 – 0:50 |
| Catback guard opening | 0:50 – 2:47 |
| Variation holding pants and tucking in elbows | 2:47 – 4:10 |
| Lapel in the armpits opening | 4:10 – 8:25 |
| Wrist control opening | 8:25 – 10:52 |
| Lapel trapping hand variation | 10:52 – 12:10 |
| Stand up guard opening | 12:10 – 15:45 |
| Variation letting go of sleeve control | 15:45 – 19:05 |
| Guard passes: Bullfighter pass (toreando) | 19:05 – 21:50 |
| X pass (Cross arm pass) | 21:50 – 23:50 |
| Single arm pass (leg underhook pass) | 23:50 – 26:42 |
| Leg drag pass | 26:42 – 28:40 |
| Top half guard: Cross knee pass | 28:40 – 30:55 |
| Fist in carotid artery choke | 30:55 – 33:25 |
| Attacks from side control: Americana | 33:25 – 35:45 |
| Americana grip straight arm lock | 35:45 – 36:40 |
| Kimura from lost Americana | 36:40 – 38:10 |
| Kimura from side control | 38:10 – 41:00 |
| Leg over choke | 41:00 – 42:57 |
| Paper cut choke | 42:57 – 45:19 |
| Baseball choke from knee on stomach | 45:19 – 47:05 |
| Side control lapel choke | 47:05 – 50:25 |
| Attacks from mount: V-mount (how to mount) | 50:25 – 52:37 |
| Mount from ushiro kesa gatame | 52:37 – 54:04 |
| Variation passing foot through to mount from pin #5 | 54:04 – 55:07 |
| Maintaining the mount | 55:07 – 59:20 |
| Attacks from mount – Americana from mount | 59:20 – 1:00:30 |
| Americana to arm bar | 1:00:30 – 1:01:50 |
| Arm bar from mount | 1:01:50 – 1:04:18 |
| Ezekiel choke | 1:04:18 – 1:06:15 |
| Cross choke (Gyaku juji jime) | 1:06:15 – 1:08:10 |
| Cross choke variation (Kata juji jime) | 1:08:10 – 1:10:03 |
| Top turtle – How to get seatbelt (horse belt pull) | 1:10:03 – 1:10:55 |
| Side turtle (first hook in and shoulder roll) | 1:10:55 – 1:13:34 |
| Double collar grips | 1:13:34 – 1:16:00 |
| Double collar choke | 1:16:00 – 1:19:25 |
| Bow and arrow choke | 1:19:25 – 1:21:40 |
| Rear naked choke | 1:21:40 – 1:22:53 |
| Hadaka jime | 1:22:53 – 1:24:32 |
| Arm bar from back | 1:24:32 – + |



RENATO MIGLIACCIO – INVINCIBLE BASICS



