SAULO RIBEIRO – JIU JITSU UNIVERSITY
SKU: 6421$17.34
You are from Estados Unidos, price will be in Dólar americano ($).- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| White Belt – Intro White Belt | 0:00 – 3:08 |
| Intro 2 White Belt – What’s Your Purpose? | 3:08 – 5:48 |
| How To Tie The Belt | 5:48 – 7:56 |
| How To Properly Posture | 7:56 – 9:17 |
| Basics Floor Drills Iphone | 9:17 – 12:27 |
| Surviving Falls | 12:27 – 17:45 |
| Tiger Routine : Kick The Door And Whip | 17:45 – 23:17 |
| Stand Up Movement Concept | 23:17 – 27:09 |
| Breaking Grips | 27:09 – 30:36 |
| First Takedown Morote Gari/ Baiana | 30:36 – 34:28 |
| Back Surviving | 34:28 – 40:54 |
| All Fours / Turtle No Hooks | 40:54 – 45:23 |
| Mount Surviving | 45:23 – 52:04 |
| Side Control Surviving | 52:04 – 59:53 |
| Job Surviving | 59:53 – 1:03:25 |
| How To Mount And Knee On The Belly | 1:03:25 – 1:08:32 |
| Close Guard Surviving | 1:08:32 – 1:14:14 |
| Triangle Surviving | 1:14:14 – 1:19:00 |
| Armbar Surviving | 1:19:00 – 1:23:51 |
| Work Out Surviving | 1:23:51 – (1:28:56) |
Volume 2
| Blue Belt – Intro Blue Belt | 0:00 – 1:51 |
| Cross Grip Standing Escape / Patolada Escape | 1:51 – 5:54 |
| Collar Single Leg Takedown / Escape | 5:54 – 10:03 |
| Back Escapes | 10:03 – 15:59 |
| All Fours Escapes | 15:59 – 22:32 |
| Mount Escapes | 22:32 – 28:49 |
| Running Escapes | 28:49 – 35:07 |
| Side Control Escapes | 35:07 – 45:27 |
| Knee On The Belly Escapes | 45:27 – 52:12 |
| Armbar Escapes | 52:12 – 59:10 |
| Triangle Escape | 59:10 – 1:04:04 |
| 50/50 Escape / Footlock Escape | 1:04:04 – 1:09:05 |
| Kimura Escape | 1:09:05 – 1:13:56 |
| Kata Gatame Escape | 1:13:56 – 1:18:22 |
| Guillotine Concepts Escape | 1:18:22 – 1:22:13 |
| Spider Guard Escapes | 1:22:13 – 1:28:40 |
| Lasso Guard Escapes | 1:28:40 – 1:33:11 |
| Back Control Escape / Soto Makikomi | 1:33:11 – 1:38:36 |
| Half Guard Escape | 1:38:36 – 1:47:16 |
| Around The World / Geiko | 1:47:16 – 1:52:28 |
| Side To Side / Rotation Crunches | 1:52:28 – (1:56:41) |
Volume 3
| Purple Belt – Intro Purple Belt | 0:00 – 1:06 |
| Obi Tori Gaeshi / Variation | 1:06 – 4:46 |
| Protection Walk / Guard Crunches | 4:46 – 10:03 |
| Open Guard Drill No Hands | 10:03 – 13:24 |
| Closed Guard | 13:24 – 19:06 |
| Scissor Sweep / Knee Shield | 19:06 – 22:53 |
| Hip Bump Sweep | 22:53 – 25:42 |
| Hip Push Sweep / Tripod | 25:42 – 29:08 |
| Flower Sweep | 29:08 – 32:24 |
| Muscle Sweep / Roll Out | 32:24 – 37:12 |
| Double Under Defense | 37:12 – 41:54 |
| Leg Squeeze Defense | 41:54 – 45:32 |
| Over Under Defense | 45:32 – 50:15 |
| Double Over Defense | 50:15 – 54:25 |
| Diamond Concept | 54:25 – 59:20 |
| Fredson Sweep | 59:20 – 1:01:30 |
| Fredson X Sweep | 1:01:30 – 1:04:30 |
| Toreando Defense / Collar Drag / Ankle Pick | 1:04:30 – 1:08:54 |
| Butterfly Concepts | 1:08:54 – 1:19:27 |
| Saulo Favorite Shield Sweep | 1:19:27 – 1:23:55 |
| Sit Up Guard Sweeps | 1:23:55 – 1:31:12 |
| Sasha Sweep | 1:31:12 – 1:36:01 |
| Three Quarter Guard Concepts | 1:36:01 – (1:42:35) |
Volume 4
| Brown Belt – Intro Brown Belt | 0:00 – 1:53 |
| Close Guard Passing | 1:53 – 9:41 |
| Classic Old School Pass / Combat Pass | 9:41 – 13:40 |
| Torreando Pass | 13:40 – 19:11 |
| Double Under Pass | 19:11 – 24:49 |
| Leg Rope Pass | 24:49 – 30:56 |
| Head Quarters Concepts | 30:56 – 38:12 |
| Knee Slide / Smash Pass | 38:12 – 43:12 |
| Z-Guard Pass | 43:12 – 46:56 |
| Escrima Pass / Bernardo Faria Pass | 46:56 – 56:07 |
| Crab Pass | 56:07 – 1:02:22 |
| Fredson Escrima Pass | 1:02:22 – 1:05:34 |
| Head Quarters One Leg Trap | 1:05:34 – 1:13:45 |
| Three Quarters Pass | 1:13:45 – 1:19:42 |
| X-Pass | 1:19:42 – 1:23:54 |
| Butterfly Pass Concepts | 1:23:54 – 1:30:21 |
| Half Guard Pass Concept | 1:30:21 – 1:40:10 |
| Kouchi Gari Hit | 1:40:10 – 1:45:34 |
| Warrior Walk / Eagle Crunch’s | 1:45:34 – (1:49:55) |
Volume 5
| Black Belt – Intro Black Belt | 0:00 – 2:10 |
| Drop Seoi Nage Roll | 2:10 – 6:58 |
| Standup Flow | 6:58 – 8:50 |
| Saulo Choke | 8:50 – 13:26 |
| Saulo Choke From The Back | 13:26 – 17:51 |
| Katagatame / Side Collar Choke | 17:51 – 25:30 |
| All Fours Submissions | 25:30 – 35:01 |
| Americana / Armbar / Saulo Choke Variations | 35:01 – 41:41 |
| Side Control Chokes | 41:41 – 47:48 |
| How To Mount / Knee On The Belly / Saulo Choke | 47:48 – 57:02 |
| Kimura From Side Control | 57:02 – 1:01:55 |
| Clock Choke From All Fours | 1:01:55 – 1:08:09 |
| Armbar From Close Guard | 1:08:09 – 1:14:15 |
| Choke From Knee Shield Guard | 1:14:15 – 1:20:01 |
| Omoplata From Knee Shield Guard | 1:20:01 – 1:24:42 |
| Fredson Loop Choke | 1:24:42 – 1:28:31 |
| Saulo Choke From Headquarters | 1:28:31 – 1:33:11 |
| Saulo Choke From The Knee Slide | 1:33:11 – 1:36:41 |
| Sit Up Guard Concept | 1:36:41 – 1:41:47 |
| Complete Tiger Routine | 1:41:47 – 1:44:05 |
| Breathing Exercises | 1:44:05 – 1:48:37 |
| Kettelbell Exercices | 1:48:37 – (1:53:36) |



SAULO RIBEIRO – JIU JITSU UNIVERSITY


