SHAWN MELANSON – PRECISION SWEEPS AND WRESTLE UPS FROM THE SEATED POSITION
SKU: 6428$13.01
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| Intro | 0:00 – 0:43 |
| Positioning | 0:43 – 2:30 |
| Foot Trips – Foot Pull | 2:30 – 4:37 |
| Kick Out Sweep | 4:37 – 6:41 |
| Double Kouchi | 6:41 – 9:23 |
| Kickout Pull Push Sweep | 9:23 – 12:26 |
| Cross Step Foot Sweep | 12:26 – 14:27 |
| Opposite Side Foot Push | 14:27 – 17:19 |
| Knee Push | 17:19 – 19:58 |
| Ankle Pick | 19:58 – 22:04 |
| Catch And Pull Wrestle Up | 22:04 – (25:39) |
Volume 2
| Foot Push To Blast Double | 0:00 – 2:03 |
| Blast Double Wrestle Up | 2:03 – 3:46 |
| Ankle Lock Seated Vs Standing | 3:46 – 5:15 |
| Stance Change Ankle Picks | 5:15 – 6:56 |
| Inside Step Knee Press | 6:56 – 8:24 |
| Front Leg Pull Sweep | 8:24 – 12:28 |
| 2 On 1 | 12:28 – 15:48 |
| Inside Knee Pull To Wrestle Up | 15:48 – 17:45 |
| Hip Stomp | 17:45 – 20:25 |
| 2 On 1 To Armbar | 20:25 – 24:36 |
| 2 On 1 To Triangle | 24:36 – 26:40 |
| Body Lock Finishes (Finishing takedowns) | 26:40 – (29:08) |
Volume 3
| Kneeling Opponent – Butterfly Sweep | 0:00 – 3:03 |
| Collar Tie | 3:03 – 4:29 |
| Ude Gatame And Choi Bar | 4:29 – 11:41 |
| Choi Bar | 11:41 – 17:24 |
| Entering Without Collar Tie | 17:24 – 18:48 |
| Shoulder Crunch | 18:48 – 23:17 |
| Push Pull Sweep | 23:17 – 25:23 |
| Elbow Clear | 25:23 – 27:33 |
| Double Unders Back Breaker | 27:33 – (30:09) |
Volume 4
| Arm Drags | 0:00 – 1:57 |
| Flying Triangle | 1:57 – 5:05 |
| Kick Them | 5:05 – 7:18 |
| Ankle Pick One Knee Up | 7:18 – 8:25 |
| Single Leg X Entry And Ankle Lock | 8:25 – 14:14 |
| Quick Armbar | 14:14 – 15:47 |
| How To Finish The Single Leg | 15:47 – 18:11 |
| Failing The Wrestle Up | 18:11 – 19:51 |
| Failed Butterfly Sweep | 19:51 – 21:30 |
| Anticipate The Guillotine (Back In Finishing The Takedowns) | 21:30 – 25:19 |
| Guillotine Lift Counter | 25:19 – 26:44 |
| Outro | 26:44 – (27:19) |



SHAWN MELANSON – PRECISION SWEEPS AND


