TROY MANNING – NO-GI BRAZILIAN JIU JITSU CHOKING SYSTEM
SKU: 7136$13.01
You are from Estados Unidos, price will be in Dólar americano ($).
United States dollar ($) - USD
Pague em até 12x sem cartão de crédito.
Saiba mais
- Satisfação Garantida
- Reembolsos Sem Complicações
- Pagamentos Seguros
Descrição
|
| Side Control Top – Reverse Arm Head Choke | 0:00 – 2:11 |
| Darce Choke | 2:11 – 3:17 |
| Base Ball Bat Choke To Reverse Triangle | 3:17 – 5:55 |
| Arm Head Choke From Scarf Hold | 5:55 – 7:58 |
| Baseball Bat Choke From Side Control Or Knee On Belly | 7:58 – 9:49 |
| Triangle From Scarf Hold | 9:49 – 11:19 |
| Side Control – Triangle | 11:19 – 13:21 |
| Darce From Side Control When He Tries To Escape Out The Back | 13:21 – 14:02 |
| Guillotine From Side Control When He Tries To Escape Out The Back | 14:02 – 15:04 |
| North South Choke From Side Control When He Tries To Escape Out The Back | 15:04 – 16:39 |
| North South Choke From Side Control, Arms In | 16:39 – 18:17 |
| Bread Cutter Choke | 18:17 – 19:23 |
| Arm Head Choke Far Side | 19:23 – 20:21 |
| Baseball Bat Choke Trap His Arm | 20:21 – 21:39 |
| Darce Choke From Side Control Bottom | 21:39 – 23:13 |
| Reverse Triangle From Side Control Bottom | 23:13 – 24:27 |
| Knee On Belly – Baseball Ball Choke | 24:27 – 25:41 |
| Darce Choke | 25:41 – 26:20 |
| Coma Choke | 26:20 – 27:20 |
| Guillotine Choke From Kneeling | 27:20 + |
Volume 2
| Turtle – Guillotine Choke | 0:00 – 1:57 |
| Necktie Choke | 1:57 – 3:33 |
| Triangle | 3:33 – 4:49 |
| Anaconda Choke | 4:49 – 6:55 |
| Crucifix | 6:55 – 8:14 |
| Crucifix From Turtle To Neck Crank | 8:14 – 9:12 |
| Arm Head Choke | 9:12 – 10:42 |
| Darce Choke | 10:42 – 12:06 |
| T Darce Choke | 12:06 – 13:21 |
| Counter Darce Choke To Shoulder Lock Or Take The Back | 13:21 – 15:51 |
| Counter T Darce To North South | 15:51 – 16:50 |
| Mount – Triangle | 16:50 – 19:17 |
| Front Naked Choke | 19:17 – 20:06 |
| Coma Choke | 20:06 – 21:12 |
| Guillotine Choke | 21:12 – 23:16 |
| Arm Triangle | 23:16 – 25:06 |
| Defend Arm Triangle | 25:06 – 26:22 |
| Back Control – Rear Naked Choke | 26:22 – 28:10 |
| Triangle Choke | 28:10 + |
Volume 3
| Closed Guard – Teepee | 0:00 – 1:26 |
| Triangle | 1:26 – 3:51 |
| Triangle #2 | 3:51 – 5:29 |
| Triangle Escapes – Switch Base | 5:29 – 6:39 |
| Move Around The Other Way, Stand Up | 6:39 – 7:40 |
| Pop Up, Feet In Armpits, Push Away | 7:40 – 9:15 |
| Closed Guard – Front Naked Choke | 9:15 – 10:18 |
| Guillotine Choke | 10:18 – 11:36 |
| Defend Guillotine Choke | 11:36 – 12:24 |
| Arm Head Triangle | 12:24 – 13:33 |
| Counter Open Guard Pass To Triangle | 13:33 – 15:11 |
| Half Guard – Darce Choke | 15:11 – 16:02 |
| Defend Darce Choke | 16:02 – 17:24 |
| Arm Head Choke | 17:24 – 18:13 |
| Far Side Arm Head Choke | 18:13 – 19:47 |
| Front Naked Choke | 19:47 – 20:31 |
| Z Guard – Guillotine | 20:31 – 22:05 |
| Standing – Guillotine | 22:05 – 23:50 |
| Guillotine Throw To Mount | 23:50 – 25:37 |
| Defend Guillotine, Sweep To Shoulder Choke | 25:37 – 27:17 |
| Anaconda | 27:17 + |



TROY MANNING – NO-GI BRAZILIAN JIU JITSU CHOKING SYSTEM


